Attie | 2016-05-17 | 15 Magpul Pmags on 17 May 2016 and hade to pay up front for them | 4988.45 | Emailed them numerous times and all they sad was it has not arrived or it is held up at customs. |
Johan | 2016-06-15 | Glock and other 3gun accessories | 1000 | Short supplied on a R2000 order. |
Andrew | 2016-03-05 | Oversized mag release | 750 | Ordered to make the Brownells order cut off. |
Peter | 2011 | Personal loans | 850000 | Money loaned to Marc started in 2011 to pay his staff, rent, cell phone bills. Then continued into GICS days, but money still lent on a personal level as he was dating my daughter. Lent to fund transactions and promised back upon payment of orders, but never paid it back. 6-7months rent not paid, lent him the money to catch it all up. |
Lourens | 2016-03-04 | Condor products | 14420 | Never received any feedback from GICS |
Quintis | 2016-07-19 | Condor and Glock items | 10540 | Short supplied on a R26k order |
Central Private Combat Rifle Club | 2015-12-01 | Various condor and Tru-Spec products | 15400 | Paid, but never got stock |
Vicky | 2006 to 2010 | Personal loans, Pre and post starting GICS | 10000 | R10k lent for various things, either towards rent, his previous business venture he was unsuccessful in, paying his staff, helping towards bills he couldn’t pay |
Byron | 2016-02-18 | ATI .303 Enfield Scope Mount | 1190 | Various emails sent to GICS, feedback was that they had issues with the supplier and that they were in the process of getting a new supplier. Everything would be fine and I would receive my item in due course. |
Jonathan | 2015-06-02 | Magnum Cobra 8.0 side zip boots BK10 | 584.79 | Item not received |
Gary | 2016-06-01 | Bought Glock mags | 5500 | Bought Glock mags, never got feedback |
Mike | 2015-11-01 | Bought a uniform | 2500 | Bought a uniform for Combat rifle shooters |
Morne | 2016-05-25 | Condor centry plate carrier | 1830 | I kept on getting excuses as to why the order is not fulfilled yet. Next thing I get a lawyers letter of business rescue. I am pretty sure they took my payment knowing that they would be liquidated and knowing that they would not fulfil the order. |
Mahomed | 2016-07-20 | Bought 2 Pmags | 1550 | Order Placed with them for 2 x PMAG's - Total = R1,550 including delivery (they took my money when they already knew they could not deliver) |
Louhn | 2015-10-27 | Bought a uniform | 2519.22 | Bought a uniform for Combat rifle shooters |
Alan | 2012 | Loan to Marc | 180000 | Loan to Marc to finalize import of equipment. The equipment was imported and sold. Over the following 4 years the repayment never happened. |
PERPC | 2016-04 | Ordered sample shirts for club members | 1900 | Port Elizabeth Rifle and Pistol Club, made a decision at the beginning of the year to have club shirts made and approached GIC. Order and funds taken, shirts were never ordered from the GICS supplier. |
Clayton | 2016-06-08 | 2 x 30 round Magpul Pmags | 830 | Various emails back and forth between the order date and July when they announced their business rescue.
I was told if I pay upfront then I can have the mags for the old price regardless of how much the exchange rate increased. |